Beef | Chicken | Combination Boxes | Pastry | Pork | Fish | Lamb | Vegetarian |
| Cocktail Products Beef Regular Size |
| Code | Product | Packing |
| D10 | Meat Balls 2.5 kg (+-100x25gr) | 2.5 kg |
| D113 | Cocktail MiniVetkoek and Mince | 80 |
| D14 | Cocktail Beef Sausage | 2.5kg |
| D15 | Cocktail Meat Balls | 5kg (approx 20-22 gram each ball) |
| D23 | Premium Cocktail Balls | 2.5kg ( 20-25 gram each) |
| D57 | Beef Samoosa | 100x23g |
| D69 | Beef Wellington | 80 |
| D79 | Cheese Meat Balls | 2.5 kg (approx 20-25 gr each) |
| DA13 | Cocktail Beef Kebab | 90 (Peach, Pear, Prune & Onion) |
| DA26 | Keftedes Greek Meat Ball | 100 |
| DA28 | Cocktail Beef Satay | 60 |
| DH01 | Bobotie Bites | 100x30gr |
| Cocktail Products Chicken |
| Code | Product | Packing |
| | |
| D04 | Chicken Bites | 200x25g |
| D107 | Chicken Samoosa | 100x25g |
| D123 | Chicken Kebab | 60x50g |
| D13 | Cheesy Bites | 2.5 kg - 100 items |
| D172 | Bacon and Liver Rolls | 2x50 |
| D53 | Spicy Chicken Wings Mixed | 100 |
| D54 | Chicken Dim Sum | 200 |
| DA12 | Marinated Chicken Peach Kebab | 90 |
| DA18 | Cocktail Chicken Satay | 60 |
| DA19 | Chicken and Mushroom pies | 75x40gr |
| DA5 | Mini Chicken Cordon bleu | 70x32-35gr |
| DA5-B | Mini Chicken Cordon Bleu with Pastrami | 70x32-35 gr |
| DC2 | Chicken Fingers | 200x25g |
| DC3 | Chicken and Cheese Bites | 140x35g |
| DH03 | Chicken Tikka and Rice Croquette | 100x30gr |
| DW1 | Sweet/Sour Chicken Wings | 100 |
| DW11 | Drummy dips | 2.4 kg (approx 38 gr per pc) |
| DW14 | Lemon and Herb Chicken Fingers | approx 125x20gr |
| DW2 | Peri Peri Chicken Wings | 100 |
| DW3 | Honeyglaze Wings | 100 |
| Cocktail Products Combination Boxes Regular Size |
| Code | Product | Packing |
| D17 | Cocktail Pastry Platter Box | 6x20 Mustard/Cheese/Spicy Beef/Chicken Tikka/Caban |
| D19 | Combo Meat Platter | 20 each cheesy bites, honey/mustard and lemon/herb |
| D25 | Cocktail Value Combo Pack | 90 (3x30 Meat Balls, Dim Sum, Mini Samoosas) |
| D56 | Cocktail Spring roll | 75+75 |
| D67 | Party Pastries | 4x25 |
| D90 | Golden Pockets | 90x30g |
| DA10 | Quiche, lidless pie | 60 |
| DA22 | Cocktail Bacon Combo | 90 |
| DA23 | Cocktail Kebabs Combo | 90 |
| DA24 | Mediterranean Platter Combo | 3x24=72 (Spanakopita, Tiropitakia, Keftes) |
| DA3 | Mini Combo Quiche | 25 leek & celery, 25 spinach & cheese, 25 mushroom |
| DA33 | Assorted Quiche - Single Serve | 30 (10xMushroom, 10xSpinach, 10xHerb) |
| DA4 | Portuguese Rissoles | 100 |
| DC4 | Chicken Snack Combo | 3x1kg (Nuggets, Fingers & Cheee Bites) |
| DS10A | Assorted Sweet Pies and Tart | 60(10 milk tarts, 10 lemon curd tarts, 10 open apple tarts, 10 strawberry cream tarts, 10 almond + 10 coconut tarts |
| DS11 | Assorted Savoury Cocktail Pies | 50 (10 chicken, 10 curry chicken, 10 savoury mince |
| DT10 | Deluxe Platter (Cocktail Cheese Frankfurters, Sweet Potato Piecolino, Crisp Canneloni Bites, Italian Arancini) | 4x25 |
| Cocktail Products Fish |
| Code | Product | Packing |
| DA20 | Thai Fish Balls | 2x50 |
| DF14 | Fish Bites | 5 kg (200 bites) |
| Cocktail Products Lamb Regular Size |
| Code | Product | Packing |
| D58M | Mild Mutton Samoosas | 100x23gr |
| D58S | Spicy mutton samoosas | 100x23gr |
| DA15 | Cocktail Coriander Lamb croquettes | 80x30g |
| DA17 | Lamb Kofta | 60 |
| Cocktail Products Pastry Regular Size |
| Code | Product | Packing |
| D125 | Cocktail Veg. Pizza Fingers | 48 |
| D131 | Spinach and Bacon Roulade | 75x25g |
| D222 | Pizza Swirls | 120 |
| D68 | Cocktail Vol-au-vent | 180 |
| DA8 | Cornish Pastries | 50x30gr |
| DB10 | Cocktail Chicken Sausage Roll | 150 |
| DB8 | Cocktaill Cheese Puffs | 150 |
| DB9 | Cocktail Beef Sausage Roll | 150 |
| DH08 | Cocktail Beef Sausage Rolls | 150x35gr |
| DPI005 | Cocktail Pizza Fingers | 48 |
| Cocktail Products Pork Regular Size |
| Code | Product | Packing |
| D09 | Bacon and Egg Springroll | 120 |
| D118 | Vienna wrapped in Bacon | 100 |
| D119 | Cocktail Cheese Grillers | 2.5 kg |
| D171 | Pancake Loraine | 4x30 |
| D78 | Cocktail Viennas | 2.5 kg (+-40=1kg) |
| D86 | Pork Pie | 60x60g |
| D87 | Spare Ribs | 5kg |
| DG20 | Chippolata Sausage | 2,5kg (100x25g) |
| DS3 | C/T Cheese Grillers in Pastry | 100 |
| Cocktail Products Vegetarian Regular Size |
| Code | Product | Packing |
| D122 | Cocktaill Jelapino Cheese Rissoles | 100 |
| D130 | Spinach and Feta Quiche | 60x60g |
| D132 | Crumbed Haloumi | 100 |
| D55 | Cocktail Vegetable Samoosa | 100x25g |
| D82 | Cocktail Cheese & Onion Samoosas | 100 |
| D96 | Smoked Mozzarella Cheese Balls | 120 |
| D98 | Potato Croquette | 100 |
| DA27 | Tiropitakia | 96 (Tiropitakia = Greek Cheese Phyllo Rolls) Feta and Ricotta cheese mint herbs and seasoning in Phyllo rolls |
| DA7 | Spanakopita | 96 |
| DH02 | Potato and Cheese Balls | 100x30gr |
| DM71 | Cheese & Onion Spring Roll | 60x40gr |
| DM72 | Curry Spring Roll | 60x30gr |
| [ Top ] |